Loading...
ecoSound-web
Home
Projects
Login
Username
Password
Log In
Projects
Open collections
Bluehflaechen 2018, 2019, 2020
2W_US11_20200623_040400_15min.flac
Utilities
Download Recording
Download Spectrogram
File Info
Zoom into and play back:
Bats
(90 px/s)
Birds
(15 px/s)
Custom
px/s
L
R
Speed:
1.0
x
32510 | Corvus corone
32511 | Corvus corone
32520 | Corvus corone
32513 | Corvus corone
32500 | Corvus corone
32518 | Corvus corone
32514 | Corvus corone
32498 | Corvus corone
32506 | Corvus corone
32517 | Sylvia communis
32521 | Emberiza citrinella
32522 | Turdus merula
32507 | Turdus merula
32494 | Alauda arvensis
32504 | Alauda arvensis
32509 | Emberiza citrinella
32515 | Sylvia communis
32495 | Sylvia communis
32501 | Alauda arvensis
32519 | Alauda arvensis
32482 | Alauda arvensis
32508 | Alauda arvensis
32516 | Alauda arvensis
32492 | Turdus merula
32503 | Alauda arvensis
32502 | Sylvia communis
32499 | Alauda arvensis
32484 | Alauda arvensis
32480 | Emberiza citrinella
32523 | Alauda arvensis
32512 | Alauda arvensis
33678 | Alauda arvensis
32496 | Alauda arvensis
32497 | Alauda arvensis
32485 | Alauda arvensis
32483 | Alauda arvensis
32505 | Alauda arvensis
32493 | Alauda arvensis
32477 | Alauda arvensis
32478 | Alauda arvensis
0
s
Time:
to
s
Frequency:
to
Hz