Loading...
ecoSound-web
Home
Projects
Login
Username
Password
Log In
Projects
RENECOFOR - PEPR FORESTT PAM
CHS01_jour
CHS01_20240701_134500.flac
Utilities
Download Recording
Download Spectrogram
File Info
Zoom into and play back:
Bats
(90 px/s)
Birds
(15 px/s)
Custom
px/s
Mono File
Speed:
1.0
x
913653 | Erithacus rubecula
913652 | Troglodytes troglodytes
913651 | Certhia familiaris
913650 | Troglodytes troglodytes
913649 | Erithacus rubecula
913648 | Troglodytes troglodytes
913647 | Fringilla coelebs
913645 | Certhia familiaris
913646 | Emberiza citrinella
913644 | Certhia familiaris
913643 | Erithacus rubecula
913642 | Fringilla coelebs
913641 | Erithacus rubecula
913640 | Certhia brachydactyla
913639 | Certhia brachydactyla
913638 | Certhia familiaris
913637 | Troglodytes troglodytes
0
s
Time:
to
s
Frequency:
to
Hz